used_data
This is an old revision of the document!
Used Data
The data sources used are presented on the following page. If you would like to suggest another source, please send us an e-mail to orienteeringmap.ch@gmail.com.
Name | Country | Description | Source | Link | Used since |
---|---|---|---|---|---|
Swiss Vector Tiles | Switzerland | Swisstopo (Swiss Federal Office of Topography) | Basis with forest, roads, buildings, waters (lake and stream), cemetery, private area, railway, cities | https://www.swisstopo.admin.ch/de/karten-daten-online/karten-geodaten-online/vector-tiles.html | 10.2019 |
Openstreetmap Vector Tiles | Worldwide | Openstreetmap | Basis with forest, roads, buildings, waters (lake and stream), cemetery, private area, railway, cities | https://github.com/osm2vectortiles/osm2vectortiles | 10.2019 |
Contour | Worldwide | Mapbox | Worldwide altitude curves with 10 meter equidistance. | https://docs.mapbox.com/vector-tiles/reference/mapbox-terrain-v2/ | 10.2019 |
Hillshade Layer | Worldwide | Mapbox | Worldwide hillshade layer. | https://docs.mapbox.com/studio-manual/examples/hillshade/ | 12.2019 |
o-map Mappers | Worldwide | o-map | Objects drawn by the o-map editor.. | https://o-map.ch | 2.20 |
We are working on adding more data. Help us by providing us with the data from your country.
used_data.1582802884.txt.gz · Last modified: 2020/02/27 12:28 by admin